| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2019-2020 Undergraduate Academic Catalog Program: Sport and Exercise Science Minor | |||
Sport and Exercise Science Minor |
||||
At least 21 credits are required for the Sport and Exercise Science minor. | ||||
| Course Name | credits | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
14 credits of core courses: | ||||
| BIO 225 - Human Anatomy & Physiology 1 | 4 credits | |||
| BIO 255 - Human Anatomy & Physiology 2 | 4 credits | |||
| SPE 200 - Foundations of Sport & Exercise Science | 2 credits | |||
| SPE 325 - Exercise Physiology | 4 credits | |||
At least 7 credits from the following elective courses: | ||||
| BIO 240 - Nutrition | 3 credits | |||
| SPE 210 - Strength and Conditioning | 3 credits | |||
| SPE 240 - Sport Psychology | 3 credits | |||
| SPE 310 - Motor Learning and Development | 3 credits | |||
| SPE 350 - Fitness Assessment and Exercise Prescription | 4 credits | |||
| SPE 415 - Anatomical Kinesiology | 4 credits | |||
| SPE 425 - Kinesiology and Biomechanics | 4 credits | |||
| SPE 450 - Research Strategies Exercise Science | 2 credits | |||
| SPE 490 - Sport and Exercise Science Internship | Variable credits | |||
*One elective must be an upper lab course. | ||||
|
Notes:
|
||||