| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2019-2020 Undergraduate Academic Catalog Program: Physics Minor | |||
Physics Minor |
||||
A Physics minor consist of 28 credits in three categories: | ||||
| Course Name | credits | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
14 credits of general/introductory Physics courses: | ||||
| PHY 101 - Introduction to Astronomy | 3 credits | |||
| PHY 201 - General Physics 1: Space, Time and Motion | 5 credits | |||
or PHY 151 | ||||
| PHY 202 - General Physics 2: Electricity, Magnetism and Light | 5 credits | |||
or PHY 152 | ||||
| PHY 203 - Introduction to Modern Physics: Heat, Atoms and Quanta | 3 credits | |||
At least 6 credits from the remaining PHY courses: | ||||
| PHY x91 - Special Topics | Variable credits | |||
| PHY x99 - Independent Study | Variable credits | |||
| PHY 215 - Computerized Instrumentation | 3 credits | |||
| PHY 301 - Classical Mechanics | 3 credits | |||
| PHY 302 - Classical Electrodynamics | 3 credits | |||
| PHY 315 - Electronics Laboratory | 3 credits | |||
| PHY 341 - Thermodynamics | 3 credits | |||
| PHY 342 - Quantum Mechanics | 3 credits | |||
| PHY 348 - Thermodynamics Laboratory | 1 credits | |||
| PHY 349 - Quantum Mechanics Laboratory | 1 credits | |||
| PHY 440 - Statistical Mechanics | 3 credits | |||
| PHY 490 - Physics Internship | Variable credits | |||
| PHY 498 - Undergraduate Research | Variable credits | |||
Mathematics courses (8 credits): | ||||
| MAT 221 - Calculus 1 | 4 credits | |||
| MAT 222 - Calculus 2 | 4 credits | |||
|
Notes:
|
||||