| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2019-2020 Undergraduate Academic Catalog Program: Coaching Minor | |||
Coaching Minor |
||||
A minor in Coaching consists of at least 23 credits including: | ||||
| Course Name | credits | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| BIO 225 - Human Anatomy & Physiology 1 | 4 credits | |||
| PED 200 - First Aid, CPR & AED | 1 credits | |||
| PED 205 - Foundation of Physical Education | 2 credits | |||
| PED 315 - Prevention and Care of Athletic Injuries | 2 credits | |||
| PED 330 - Theory and Methods of Coaching | 1 credits | |||
| PED 490 - Coaching Internship (1 credit minimum) | Variable credits | |||
| SPE 240 - Sport Psychology | 3 credits | |||
| SPE 310 - Motor Learning and Development | 3 credits | |||
Elective Courses: | ||||
| Course Name | credits | Term Taken | Grade | Gen Ed |
At least 2 credits from: | ||||
| PED 331 - Coaching of Baseball | 1 credits | |||
| PED 332 - Coaching Basketball | 1 credits | |||
| PED 333 - Coaching Football | 1 credits | |||
| PED 335 - Coaching Soccer | 1 credits | |||
| PED 336 - Coaching Softball | 1 credits | |||
| PED 337 - Coaching of Track and Field | 1 credits | |||
| PED 338 - Coaching Volleyball | 1 credits | |||
At least 4 credits from: | ||||
| PED 425 - Administrative Leadership in Athletics | 3 credits | |||
or SPE 210 | ||||
| SPE 325 - Exercise Physiology | 4 credits | |||
| SPE 425 - Kinesiology and Biomechanics | 4 credits | |||
Specific Requirements:
| ||||
|
Notes:
|
||||