| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2019-2020 Undergraduate Academic Catalog Program: Business Administration - Finance, BA | |||
Business Administration - Finance, BATo declare a Business Major:
Major credit requirements:
|
||||
A major in Business Administration consists of the following courses plus collateral requirements: | ||||
| Course Name | credits | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| BUS 181 - Principles of Microeconomics | 3 credits | |||
| BUS 182 - Principles of Macroeconomics | 3 credits | |||
| BUS 220 - Introduction to Finance and Investments | 3 credits | |||
| BUS 240 - Principles of Marketing | 3 credits | |||
| BUS 250 - Principles of Management | 3 credits | |||
| BUS 301 - Business Ethics | 3 credits | |||
| BUS 303 - Business Law | 3 credits | |||
| BUS 305 - Management Information Systems | 3 credits | |||
| BUS 480 - Research Seminar in Business Administration | 1 credits | |||
| BUS 201 - Business Analytics | 2 credits | |||
or MAT 221 | ||||
Finance courses: | ||||
| Course Name | credits | Term Taken | Grade | Gen Ed |
The following course is required: | ||||
| ACC 331 - Managerial Accounting | 3 credits | |||
Complete 15 credits from the following: | ||||
| BUS 320 - Intermediate Investments | 3 credits | |||
| BUS 322 - Intermediate Finanace | 3 credits | |||
| BUS 325 - Financial Markets and Institutions | 3 credits | |||
| BUS 326 - Money and Banking | 3 credits | |||
| BUS 381 - Managerial Economics | 3 credits | |||
| BUS 388 - Advanced Financial Modeling | 3 credits | |||
| BUS 410 - Advanced Investment Research | 3 credits | |||
| BUS 420 - International Finance | 3 credits | |||
| BUS 490 - Business Internship | Variable credits | |||
| BUS x91 - Special Topics | Variable credits | |||
Business Administration Collaterals: | ||||
| Course Name | credits | Term Taken | Grade | Gen Ed |
| ACC 210 - Financial Accounting | 3 credits | |||
| COM 201 - Foundations of Professional Communication | 3 credits | |||
| COM 211 - Small Group Communication | 3 credits | |||
| COM 301 - Professional Communication | 3 credits | |||
| MAT 117 - Elementary Statistics | 3 credits | |||
General Education Core Curriculum | ||||
Liberal Arts | ||||
| Course Name | credits | Term Taken | Grade | Gen Ed |
| COL 101 - Introduction to College Experiences | 1 credits | |||
| PED 100 - Health & Wellness and Activity | 1 credits | |||
| LAS 101 - Liberal Arts Seminar | 1 credits | |||
| LAS 401 - Liberal Arts Capstone or LAS 402 - Liberal Arts Capstone | 2 credits | |||
Theology | ||||
| Course Name | credits | Term Taken | Grade | Gen Ed |
One course from: | ||||
| THE 105 - Introduction to Scripture | 3 credits | |||
| THE 110 - Introduction to Theology | 3 credits | |||
One course in Biblical Theology: | ||||
| THE 221 - The Book of Genesis | 3 credits | |||
| THE 225 - History of Israel ♦ | 3 credits | |||
| THE 227 - Old Testament Poetry and Wisdom Literature | 3 credits | |||
| THE 228 - Old Testament Prophets | 3 credits | |||
| THE 230 - The New Testament | 3 credits | |||
| THE 231 - The Life of Christ | 3 credits | |||
| THE 234 - Pauline Epistles | 3 credits | |||
| THE 235 - Romans | 3 credits | |||
| THE 238 - Hebrews and the General Epistles | 3 credits | |||
| THE 239 - The Book of Revelation and Apocalyptic Literature | 3 credits | |||
One course in Applied Theology: | ||||
| THE 311 - Christian Faith and Life | 3 credits | |||
| THE 312 - Theology of Christian Worship | 3 credits | |||
| THE 331 - Introduction to World Religions ♦ | 3 credits | |||
| THE 332 - Christ and Culture ♦ | 3 credits | |||
| THE 350 - Archaeology and the Biblical World | 3 credits | |||
| PHI 201 - Ethics | 3 credits | |||
| PHI 202 - Apologetics | 3 credits | |||
One course in Systematic Theology: | ||||
| THE 401 - Basic Teachings of the Bible 1 | 3 credits | |||
| THE 402 - Basic Teachings of the Bible 2 | 3 credits | |||
| THE 411 - Lutheran Confessions | 3 credits | |||
| THE 421 - Religion in America ♦ | 3 credits | |||
| THE 441 - History of Christianity | 3 credits | |||
| THE 442 - History of the Reformations | 3 credits | |||
| THE 461 - Thought and Life of Martin Luther | 3 credits | |||
Professional Development | ||||
| Course Name | credits | Term Taken | Grade | Gen Ed |
Grade of “C” or better is required. | ||||
| COM 101 - Introduction to Communication | 3 credits | |||
| ENG 101 - Writing and Rhetoric | 3 credits | |||
Approaches to Individual and Social Questions | ||||
| Course Name | credits | Term Taken | Grade | Gen Ed |
One Literature course from: | ||||
| ENG 210 - American Literature 1 | 3 credits | |||
| ENG 211 - American Literature 2 | 3 credits | |||
| ENG 220 - British Literature 1 | 3 credits | |||
| ENG 221 - British Literature 2 | 3 credits | |||
| ENG 293 - Genre Studies: Drama | 3 credits | |||
| ENG 294 - Genre Studies: Poetry | 3 credits | |||
| ENG 295 - Genre Studies: Fiction | 3 credits | |||
| ENG 307 - Non-Western Perspectives ♦ | 3 credits | |||
One History course from: | ||||
| HIS 101 - American History 1, 1492-1865 | 3 credits | |||
| HIS 102 - American History 2, 1866-1945 | 3 credits | |||
| HIS 111 - European History 1, to - 1500 | 3 credits | |||
| HIS 112 - European History 2, 1500-1850 | 3 credits | |||
| HIS 352 - Islam and the Middle East ♦ | 3 credits | |||
| HIS 371 - Native American History ♦ | 3 credits | |||
| HIS 381 - American Revolution and Early Republic, 1763-1815 | 3 credits | |||
| HIS 383 - American Civil War, 1848-1877 | 3 credits | |||
One Quantitative Reasoning course from: | ||||
| MAT 116 - Survey of Contemporary Mathematics | 3 credits | |||
| MAT 117 - Elementary Statistics | 3 credits | |||
| MAT 119 - Trigonometry | 3 credits | |||
| MAT 221 - Calculus 1 | 4 credits | |||
One Lab Science course from: | ||||
| ANT 101 - Biological Anthropology ♦ | 4 credits | |||
| BIO 124 - Plant Science | 4 credits | |||
| BIO 142 - Microbes - Friends and Foes and BIO 143 | 3 credits | |||
| BIO 202 - Principles of Biology 2 | 4 credits | |||
| CHE 101 - Fundamentals of Chemistry | 4 credits | |||
| CHE 105 - Food and Cooking Chemistry | 4 credits | |||
| CHE 161 - General Chemistry 1 and CHE 168 - General Chemistry 1 Lab (one additional credit) | 4 credits | |||
| ESS 182 - Environmental Science | 4 credits | |||
| PHY 101 - Introduction to Astronomy and PHY 105 - Astronomy Laboratory (one additional credit) | 3 credits | |||
or PHY 102 and PHY 105 One Social Science course from: | ||||
| ANT 100 - General Anthropology ♦ | 3 credits | |||
| ANT 102 - Cultural Anthropology ♦ | 3 credits | |||
| ANT 322 - Food and Culture ♦ | 3 credits | |||
| BUS 150 - Introduction to Business | 3 credits | |||
| BUS 181 - Principles of Microeconomics | 3 credits | |||
| COM 203 - Introduction to Mass and Social Media | 3 credits | |||
| COM 211 - Small Group Communication | 3 credits | |||
| COM 260 - Interpersonal Communication | 3 credits | |||
| COM 309 - Intercultural Communication ♦ | 3 credits | |||
| PHI 101 - Introduction to Philosophy | 3 credits | |||
| POL 110 - Introduction to American Government and Politics | 3 credits | |||
| POL 290 - Politics and Governments of Developed and Developing Nations ♦ | 3 credits | |||
| POL 390 - Central Europe: Berlin and Vienna International Travel Course ♦ | 3 credits | |||
| PSY 101 - Introduction to Psychology | 3 credits | |||
| PSY 120 - Human Growth and Development | 3 credits | |||
| SOC 101 - Introduction to Sociology ♦ | 3 credits | |||
| SPE 240 - Sport Psychology | 3 credits | |||
One Fine Arts course from: | ||||
| ART 110 - Drawing 1 | 3 credits | |||
| ART 120 - Fundamentals of 2-D | 3 credits | |||
| ART 130 - Fundamentals of 3-D | 3 credits | |||
| ART 140 - Introductory Web Design - Tools for Every Profession | 3 credits | |||
| ART 150 - Non-Western Art ♦ | 3 credits | |||
| MUS 100 - Music Appreciation | 3 credits | |||
| MUS 101 - Music Fundamentals | 3 credits | |||
| MUS 105 - American Popular Music | 3 credits | |||
| THR 101 - Introduction to Theatre | 3 credits | |||
| THR 210 - Acting 1 | 3 credits | |||
Intercultural Knowledge and Competence | ||||
| Course Name | credits | Term Taken | Grade | Gen Ed |
One cultural diversity course (can be met by a course used to satisfy one of the other GENED requirements indicated by ♦ above): | ||||
| ANT 100 - General Anthropology | 3 credits | |||
| ANT 101 - Biological Anthropology | 4 credits | |||
| ANT 102 - Cultural Anthropology | 3 credits | |||
| ANT 104 - Linguistic Anthropology | 3 credits | |||
| ANT 322 - Food and Culture | 3 credits | |||
| ART 150 - Non-Western Art | 3 credits | |||
| COM 309 - Intercultural Communication | 3 credits | |||
| ENG 307 - Non-Western Perspectives | 3 credits | |||
| GER 100 - Navigating Cultural Pitfalls | 3 credits | |||
| GER 101 - Elementary German 1 | 4 credits | |||
| GER 102 - Elementary German 2 | 4 credits | |||
| HIS 352 - Islam and the Middle East | 3 credits | |||
| HIS 371 - Native American History | 3 credits | |||
| POL 290 - Politics and Governments of Developed and Developing Nations | 3 credits | |||
| POL 390 - Central Europe: Berlin and Vienna International Travel Course | 3 credits | |||
| SOC 101 - Introduction to Sociology | 3 credits | |||
| SPA 100 - Hispanic Cultures | 3 credits | |||
| SPA 101 - Elementary Spanish 1 | 4 credits | |||
| THE 225 - History of Israel | 3 credits | |||
| THE 331 - Introduction to World Religions | 3 credits | |||
| THE 332 - Christ and Culture | 3 credits | |||
| THE 421 - Religion in America | 3 credits | |||
This requirement may also be met by a second foreign language course (GER 100, GER 101, GER 102, SPA 100, SPA 101) or ANT 104. | ||||
BA Foreign Language | ||||
| Course Name | credits | Term Taken | Grade | Gen Ed |
For the BA, one of the following: Completion of three years of a high school foreign language, two of which must be sequential from the same language or completion of a college level foreign language course: | ||||
| GER 101 - Elementary German 1 | 4 credits | |||
| GER 102 - Elementary German 2 | 4 credits | |||
| SPA 101 - Elementary Spanish 1 | 4 credits | |||
Degree Credit Requirements
| ||||
Suggested General Education Sequencing
(Full general education information may be found here.)
| ||||
|
Notes:
|
||||