| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2021-2022 Undergraduate Academic Catalog Program: Finance Minor | |||
Finance Minor |
||||
A minor in Finance consists of at least 24 credits including: | ||||
| Course Name | credits | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
Required Core: | ||||
| BUS 181 - Principles of Microeconomics | 3 credits | |||
| BUS 182 - Principles of Macroeconomics | 3 credits | |||
| BUS 201 - Fundamentals of Business Analysis | 3 credits | |||
| BUS 301 - Business Ethics | 3 credits | |||
| ACC 210 - Financial Accounting | 3 credits | |||
| FIN 220 - Introduction to Finance and Investments | 3 credits | |||
Complete six credits from the following: | ||||
| ACC 331 - Managerial Accounting | 3 credits | |||
| FIN 320 - Intermediate Investments | 3 credits | |||
| FIN 322 - Corporate Finance | 3 credits | |||
| FIN 325 - Financial Markets and Institutions | 3 credits | |||
| FIN 410 - Advanced Investment Research | 3 credits | |||
|
Notes:
|
||||