| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2021-2022 Undergraduate Academic Catalog Program: Mathematics Minor | |||
Mathematics Minor
Complete the Minor Declaration Form to declare this minor. Notes:
|
||||
A minor in Mathematics consists of at least 24 credits: | ||||
| Course Name | credits | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
Mathematics core: | ||||
| MAT 221 - Calculus 1 | 4 credits | |||
| MAT 222 - Calculus 2 | 4 credits | |||
| MAT 223 - Calculus 3 | 4 credits | |||
Choose one: | ||||
| MAT 230 - Discrete Mathematics | 3 credits | |||
| MAT 231 - Foundations of Higher Mathematics | 3 credits | |||
At least 3 courses (9 credits) from the following: | ||||
| MAT 224 - Ordinary Differential Equations | 4 credits | |||
| MAT 323 - Complex Analysis | 3 credits | |||
| MAT 333 - Introduction to Linear Algebra | 4 credits | |||
| MAT 340 - Survey of Geometry | 3 credits | |||
| MAT 351 - Introduction to Probability | 3 credits | |||
| MAT 352 - Introduction to Statistics | 3 credits | |||
| MAT 371 - Numerical Analysis | 3 credits | |||
| MAT 373 - Introduction to Cryptography | 3 credits | |||
| MAT 421 - Analysis 1 | 3 credits | |||
| MAT 422 - Analysis 2 | 3 credits | |||
| MAT 431 - Abstract Algebra 1 | 3 credits | |||
| MAT 432 - Abstract Algebra 2 | 3 credits | |||
| MAT 445 - Topology | 3 credits | |||
| MAT 475 - Partial Differential Equations | 3 credits | |||
|
Notes:
|
||||