| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2021-2022 Undergraduate Academic Catalog Program: Computer Science Minor | |||
Computer Science Minor
Complete the Minor Declaration Form to declare this minor. |
||||
A minor in Computer Science consists of at least 30 credits including: | ||||
| Course Name | credits | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| CSC 131 - Introduction to Programming | 4 credits | |||
| CSC 231 - Object Oriented Design and Software Development | 3 credits | |||
| CSC 311 - Data Structures | 3 credits | |||
| CSC 321 - Computer Organization | 3 credits | |||
| CSC 361 - Database Systems | 3 credits | |||
| CSC 471 - Data Communication | 3 credits | |||
At least 3 credits of electives selected from the following: | ||||
| Course Name | credits | Term Taken | Grade | Gen Ed |
| CSC 250 - Internet Programming | 3 credits | |||
| CSC 340 - Programming Language | 3 credits | |||
| CSC 375 - Operating Systems | 3 credits | |||
| CSC 410 - Computer Graphics | 3 credits | |||
| CSC 481 - Artificial Intelligence | 3 credits | |||
| CSC x91 - Special Topics | Variable credits | |||
| MAT 371 - Numerical Analysis | 3 credits | |||
| PHY 215 - Computerized Instrumentation | 3 credits | |||
Collateral courses: | ||||
| Course Name | credits | Term Taken | Grade | Gen Ed |
| MAT 221 - Calculus 1 | 4 credits | |||
| MAT 230 - Discrete Mathematics | 3 credits | |||
|
Notes:
|
||||