| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2021-2022 Undergraduate Academic Catalog Program: Anthropology Minor | |||
Anthropology Minor
Complete the Minor Declaration Form to declare this minor. |
||||
A minor in Anthropology consists of a minimum of 24 credits from the following: | ||||
| Course Name | credits | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| ANT 101 - Biological Anthropology | 4 credits | |||
| ANT 102 - Cultural Anthropology | 3 credits | |||
| ANT 103 - Archaeology | 3 credits | |||
| ANT 467 - Anthropological Field School | 3 to 6 credits | |||
or ANT 498 | ||||
At least 11 credits in collateral electives from: | ||||
| Course Name | credits | Term Taken | Grade | Gen Ed |
| ANT 210 - Forensic Anthropology | 3 credits | |||
| ANT 220 - Society and Culture | 3 credits | |||
| ANT 230 - Advanced Archaeological Methods and Techniques | 3 credits | |||
| ANT 312 - Human Osteology | 3 credits | |||
| ANT 321 - Globalization | 3 credits | |||
| ANT 322 - Food and Culture | 3 credits | |||
| ANT 324 - Ethnography and Cultural Process | 3 credits | |||
| ANT 331 - Death and Archaeology | 3 credits | |||
| ANT 332 - North American Archaeology | 3 credits | |||
| ANT 333 - Historical Archaeology | 3 credits | |||
| ANT x91 - Special Topics | Variable credits | |||
| BIO 201 - Principles of Biology 1 | 4 credits | |||
| BIO 202 - Principles of Biology 2 | 4 credits | |||
| BIO 240 - Nutrition | 3 credits | |||
| BIO 255 - Human Anatomy & Physiology 2 | 4 credits | |||
| BIO 322 - Vertebrate Zoology | 4 credits | |||
| BIO 323 - Applied Medical Terminology | 3 credits | |||
| BIO 341 - General Microbiology | 4 credits | |||
| BIO 355 - Pathophysiology | 3 credits | |||
| BIO 360 - Genetics | 4 credits | |||
| BIO 372 - Developmental Biology | 3 credits | |||
| COM 309 - Intercultural Communication | 3 credits | |||
| CHE 161 - General Chemistry 1 | 4 credits | |||
| CHE 162 - General Chemistry 2 | 4 credits | |||
| ESS 182 - Environmental Science | 4 credits | |||
| ESS 300 - Geomorphology | 4 credits | |||
| HIS 101 - American History 1, 1492-1865 | 3 credits | |||
| HIS 102 - American History 2, 1866-1945 | 3 credits | |||
| HIS 320 - Medieval History, 500-1450 | 3 credits | |||
| HIS 371 - Native American History | 3 credits | |||
| MAN 101 - Mandarin Chinese 1 | 4 credits | |||
| MAN 102 - Mandarin Chinese 2 | 4 credits | |||
| MAN 201 - Mandarin Chinese 3 | 4 credits | |||
| PSY 101 - Introduction to Psychology | 3 credits | |||
| PSY 120 - Human Growth and Development | 3 credits | |||
| PSY 285 - Physiological Psychology | 3 credits | |||
| PSY 300 - Abnormal Psychology | 3 credits | |||
| PSY 315 - Psychological Research Methods | 4 credits | |||
| SOC 101 - Introduction to Sociology | 3 credits | |||
| SOC 220 - Sociology of Race and Ethnicity | 3 credits | |||
| SOC 250 - Sociology of Crime and Deviant Behavior | 3 credits | |||
| THE 331 - Introduction to World Religions | 3 credits | |||
|
Notes:
|
||||